| TRADEMARKS | IMAGE | COUNTRIES | NICE CLASSES |
STAGE | PRICE (EUR) |
| Proshape |
|
950.00 | |||
| Egypt | 5, 16, 25, 28, 35, 44 | Copyright is protected according to Berne Convention and certified. | |||
| Hong Kong | 5, 16, 25, 28, 35, 44 | Copyright is protected according to Berne Convention and certified. | |||
| Mexico | 5, 16, 25, 28, 35, 44 | Copyright is protected according to Berne Convention and certified. | |||
| Turkey | 5, 16, 25, 28, 35, 44 | Copyright is protected according to Berne Convention and certified. | |||
| Pochutnání |
|
12.50 | |||
| Czech Republic | 5, 29, 30, 32, 43 | ||||
| Parthenon Finance |
|
18000.00 | |||
| France | 36 | ||||
| dinnevera |
|
400.00 | |||
| European Union | 8, 35, 37, 43 | Copyright is protected according to Berne Convention an certified. | |||
| United Kingdom | 8, 35, 37, 43 | Copyright is protected according to Berne Convention an certified. | |||
| United States | 8, 35, 37, 43 | Copyright is protected according to Berne Convention an certified. | |||
| Caffeela |
|
500.00 | |||
| European Union | 16, 21, 30, 35, 43 | Copyright is protected according to Berne Convention and certified. | |||
| BIOK - special offer |
|
300.00 | |||
| European Union | 3, 4, 29, 32, 35, 39, 40, 42, 45 | The perfect trademark for food & drinks, "BIO" lifestyle and green energy industry. Trademark registration filed under the no. 009579269... | |||
| Dr. No | 750000.00 | ||||
| European Union | 9, 12, 18, 25, 32 | Registered | |||

